
Korean style business casual plaid trousers
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Spring and autumn |
| Fabric Name | Polyester fiber 67% viscose fiber 29% spandex 4% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 67 |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Original: $65.99
-70%$65.99
$19.80More Images



Korean style business casual plaid trousers
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Spring and autumn |
| Fabric Name | Polyester fiber 67% viscose fiber 29% spandex 4% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 67 |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Spring and autumn |
| Fabric Name | Polyester fiber 67% viscose fiber 29% spandex 4% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 67 |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |























