
High-end five-point suit trousers, versatile suit shorts
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Summer |
| Fabric Name | 97% polyester fiber 3% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 100% |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Colors | White, black, gray, apricot, coffee |
| Sizes | 28, 29, 30, 31, 32, 33, 34, 36, 38 |
| Elasticity | Micro elasticity |

Original: $65.99
-70%$65.99
$19.80More Images





High-end five-point suit trousers, versatile suit shorts
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Summer |
| Fabric Name | 97% polyester fiber 3% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 100% |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Colors | White, black, gray, apricot, coffee |
| Sizes | 28, 29, 30, 31, 32, 33, 34, 36, 38 |
| Elasticity | Micro elasticity |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Summer |
| Fabric Name | 97% polyester fiber 3% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 100% |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Colors | White, black, gray, apricot, coffee |
| Sizes | 28, 29, 30, 31, 32, 33, 34, 36, 38 |
| Elasticity | Micro elasticity |























