
Ice silk seamless iron-free high elastic formal spring autumn summer tops shirt
| Attribute | Value |
|---|---|
| Fabric Name | Chemical fiber blend |
| Fabric Count | 50 count |
| Style | Business formal wear, Cardigan |
| Type | Fit |
| Collar Type | Lapel |
| Pattern | Stripes |
| Thickness | Thin |
| Error Range | 0.2cm |
| Main Fabric Component | Nylon/nylon |
| Main Fabric Component Content | 82% Nylon, 18% Spandex |
| Applicable Scenarios | Casual |
| Color | White, Navy Blue, Gray, Light Blue, Haze Blue, Green |
| Size | 38, 39, 40, 41, 42, 43, 44 |
| Suitable Season | All seasons |



Original: $56.00
-70%$56.00
$16.80More Images





Ice silk seamless iron-free high elastic formal spring autumn summer tops shirt
| Attribute | Value |
|---|---|
| Fabric Name | Chemical fiber blend |
| Fabric Count | 50 count |
| Style | Business formal wear, Cardigan |
| Type | Fit |
| Collar Type | Lapel |
| Pattern | Stripes |
| Thickness | Thin |
| Error Range | 0.2cm |
| Main Fabric Component | Nylon/nylon |
| Main Fabric Component Content | 82% Nylon, 18% Spandex |
| Applicable Scenarios | Casual |
| Color | White, Navy Blue, Gray, Light Blue, Haze Blue, Green |
| Size | 38, 39, 40, 41, 42, 43, 44 |
| Suitable Season | All seasons |



Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Fabric Name | Chemical fiber blend |
| Fabric Count | 50 count |
| Style | Business formal wear, Cardigan |
| Type | Fit |
| Collar Type | Lapel |
| Pattern | Stripes |
| Thickness | Thin |
| Error Range | 0.2cm |
| Main Fabric Component | Nylon/nylon |
| Main Fabric Component Content | 82% Nylon, 18% Spandex |
| Applicable Scenarios | Casual |
| Color | White, Navy Blue, Gray, Light Blue, Haze Blue, Green |
| Size | 38, 39, 40, 41, 42, 43, 44 |
| Suitable Season | All seasons |

























